Property Attributes
- MLS#975504
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityMonticello
- Zip12701
- StyleRaised Ranch
- Year Built2026
- Taxes$ 8500
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.5 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
New Construction - Raised Ranch - 3 Bedrooms - 3 Full baths - Kitchen - Living - Dining room - Downstairs features a family room and a full bath and 2 Car garaage. Set on 1/2 Acre in close proximity to shopping, restaurants, casino and Route 17. This is the first of three new homes for purchase on a beautiful country road.
| Elementary School | Middle School | High School |
|---|---|---|
| George L Cooke School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4689-013-0-0003-014.2 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| High School | Monticello High School |
| City | Thompson |
| Disclosures | Other Disclosures |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | George L Cooke School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8500 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Lot | 14.2 |
| PostalCity | Monticello |
| AttributionContact | 845-794-0211 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Range, Refrigerator |
Interior Features
| Interior Amenities | Primary Bathroom |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | Primary Bathroom |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Well |
| Parking Features | Garage |
| Foundation Details | Slab |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the