Property Attributes
- MLS#952842
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBrentwood
- Zip11717
- StyleCape Cod
- Year Built1930
- Taxes$ 10683
- Price$ 391,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.28 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Corner Lot
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | North Middle School | Brentwood High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $451,250 |
| 4/17/2026 | 6$425,000 |
| 9/23/2026 | 8$391,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | See Remarks |
| Cooling | None |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | None |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-137-00-02-00-008-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Corner of Campion St. |
| High School | Brentwood High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Brentwood |
| Carport Y/N | No |
| Elementary School | Northeast Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10683.35 |
| Middle/Junior High School | North Middle School |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brentwood |
| Elementary School District | Brentwood |
| Tax Assessed Value | 39700 |
| PostalCity | Brentwood |
| AttributionContact | 631-422-8530 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | See Remarks |
| Basement Features | See Remarks |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 2972 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the